| Price of fruit(Le) | Supply(No of baskets) | Demand(No of baskets) |
| 1,000.00 | 10 | 60 |
| 2,000.00 | 20 | 50 |
| 3,000.00 | 30 | 40 |
| 4,000.00 | 40 | 30 |
| 5,000.00 | 50 | 20 |
| 6,000.00 | 60 | 10 |
At Le 1,000.00, what will be the excess demand over supply of mangoes?
Take Free Practice Test On 2026 JAMB UTME, Post UTME, WAEC SSCE, GCE, NECO SSCE
Correct Answer: Option A
Explanation: