Use Table 3 to answer the questions below
The number of cells that contain data in row 1 is ____________
| A | B | C | D | E | |
| 1 | BOOK SUPPLIED TO SENIOR HIGH SCHOOLS | ||||
| 2 | MATHS | ICT | ENGLISH | ||
| 3 | SHS1 | 3450 | 4500 | 5678 | |
| 4 | SHS11 | 8765 | 6580 | 9000 | |
| 5 | SHS111 | 2456 | 4009 | 4400 |
The number of cells that contain data in row 1 is ____________
Take Free Practice Test On 2026 JAMB UTME, Post UTME, WAEC SSCE, GCE, NECO SSCE
Correct Answer: Option C
Explanation: