Jamb Accounts - Principles of Accounts Questions - The ledger and its classifications
Question 61:
The purchases ledger control account is also known as ____________
View Answer & ExplanationQuestion 62:
Which of the following is not an advantage of control account?
View Answer & ExplanationQuestion 63:
Given:
I. Cash refunds
II. Debit note issued
III. Dishnoured cheque
IV. Purchases
The item on the credit side of purchase ledger control account includes
View Answer & ExplanationI. Cash refunds
II. Debit note issued
III. Dishnoured cheque
IV. Purchases
The item on the credit side of purchase ledger control account includes
Question 64:
| ₦ | ₦ | ||
| Bal. b/f | 3,250 | Bal. b/f. | 215 |
| Sales | 19,075 | Bank | 16,387.50 |
| Dishonoured cheque | 625 | Discount | 862.50 |
| Stopped cheque | 250 | Returns inwards | 325 |
| Bal c/d | 230 | Set off | 900 |
| Bal c/d | 4740 | ||
| 23,430 | 23430 | ||
| Bal b/d | 4740 | Bal b/d | 230 |
Dr. Sales Ledger Control Account . Cr
The amount ₦16,378.50 described as "Bank" represents
Question 65:
Dr. Sales Ledger Control Account . Cr
The amount ₦19,075 represents
View Answer & Explanation| ₦ | ₦ | ||
| Bal b/f | 3,250 | Bal b/f | 125 |
| Sales | 19,075 | Bank | 16,387.50 |
| Dishonoured cheque | 625 | Discount | 862.50 |
| Stopped cheque | 250 | Returns inwards | 325 |
| Bal c/d | 230 | Set off | 900 |
| Bal c/d | 4740 | ||
| 23430 | 23430 | ||
| Bal b/d | 4740 | Bal b/d | 230 |
The amount ₦19,075 represents