Data Processing Questions
Question 176:
Which of the following command would undo the last operation carried out in Microsoft Word
View Answer & ExplanationQuestion 177:
While typing, a series of letters were highlighted and the keyboard key combination "Ctrl + B" was executed, the highlighted letters would be ____________
View Answer & ExplanationQuestion 178:
Table 1 is a part of MS Excel worksheet which shows the mark obtained by some students in an examination. Use the table to answer questions 20 and 21.
Which of the following formulas would calculate the average score of the students in Mathematics?
View Answer & Explanation| S/N | A | B | C | D | E | F |
| 1 | NAME OF STUDENT | ENGLISH LANGUAGE | MATHEMATICS | DATA PROCESSING | COMPUTER STUDIES | CIVIC EDUCATION |
| 2 | ANENE LORRETA | 65 | 90 | 70 | 85 | 65 |
| 3 | BAKARE IMAN | 60 | 65 | 75 | 80 | 75 |
| 4 | ENEH GRACE | 75 | 65 | 65 | 75 | 60 |
| 5 | MOHEMMED DEJI | 65 | 60 | 65 | 60 | 60 |
| 6 | ONYEBUEKE DEBORAH | 89 | 65 | 60 | 60 | 65 |
Which of the following formulas would calculate the average score of the students in Mathematics?
Question 179:
Which of the following formulas would calculate the total score of ONYEBUEKE DEBORAH in the five subjects
View Answer & Explanation| S/N | A | B | C | D | E | F |
| 1 | NAME OF STUDENT | ENGLISH LANGUAGE | MATHEMATICS | DATA PROCESSING | COMPUTER STUDIES | CIVIC EDUCATION |
| 2 | ANENE LORRETA | 65 | 90 | 70 | 85 | 65 |
| 3 | BAKARE IMAN | 60 | 65 | 75 | 80 | 75 |
| 4 | ENEH GRACE | 75 | 65 | 65 | 75 | 60 |
| 5 | MOHEMMED DEJI | 65 | 60 | 65 | 60 | 60 |
| 6 | ONYEBUEKE DEBORAH | 89 | 65 | 60 | 60 | 65 |
Question 180:
The following are advantages of a Database Management System (DBSM) except
View Answer & Explanation