Jamb 2018 Accounts - Principles of Accounts Questions
Question 63:
The main objective of accounting report is to provide information about?
View Answer & ExplanationQuestion 64:
| N | |
| Direct material | 2,500 |
| Direct labour | 5,000 |
| Direct expenses | 1,000 |
| Overhead expenses | 1,500 |
use the information contained in the table to anwser the qustion below;
from the data above, compute the prime cost.
Question 65:
| N | |
| Purchase ledger opening balance | 4,000 |
| sales ledger opening balance | 6,000 |
| credit purchase | 25,000 |
| Discounts allowed | 1,000 |
| Returns inwards | 2,000 |
| Credit sales during the year | 10,000 |
| Return outwards | 6,000 |
Use the information above to answer the following question;
calculate the sales ledger balance