Jamb 2023 Accounts - Principles of Accounts Questions
Question 46:
| ₦ | ₦ | ||
| Bal. b/f | 3,250 | Bal. b/f. | 215 |
| Sales | 19,075 | Bank | 16,387.50 |
| Dishonoured cheque | 625 | Discount | 862.50 |
| Stopped cheque | 250 | Returns inwards | 325 |
| Bal c/d | 230 | Set off | 900 |
| Bal c/d | 4740 | ||
| 23,430 | 23430 | ||
| Bal b/d | 4740 | Bal b/d | 230 |
Dr. Sales Ledger Control Account . Cr
The amount ₦16,378.50 described as "Bank" represents
Question 47:
Dr. Sales Ledger Control Account . Cr
The amount ₦19,075 represents
View Answer & Explanation| ₦ | ₦ | ||
| Bal b/f | 3,250 | Bal b/f | 125 |
| Sales | 19,075 | Bank | 16,387.50 |
| Dishonoured cheque | 625 | Discount | 862.50 |
| Stopped cheque | 250 | Returns inwards | 325 |
| Bal c/d | 230 | Set off | 900 |
| Bal c/d | 4740 | ||
| 23430 | 23430 | ||
| Bal b/d | 4740 | Bal b/d | 230 |
The amount ₦19,075 represents
Question 48:
An advantage of FIFO method of stock valuation is that ____________
View Answer & ExplanationQuestion 49:
When expenses are paid on behalf of the venture, the accounting entries is to debit
View Answer & ExplanationQuestion 50:
The discount column on the left-hand side of cash book represents a discount
View Answer & Explanation