Jamb Accounts - Principles of Accounts Questions
Question 1466:
| ₦ | |
| Manufacturing wages | 42000 |
| Factory rent | 880 |
| Raw materials: Stock 1/1/16 | 1000 |
| Purchases | 16000 |
| Stock 31/12/16 | 1400 |
| Depreciation of Plants and Machinery | 800 |
| Royalties | 300 |
| Indirect wages | 18,000 |
| General indirect expenses | 620 |
The prime cost is ____________
Question 1467:
| ₦ | |
| Manufacturing wages | 42,000 |
| Factory rent | 880 |
| Raw materials: Stock 1/1/16 | 1,000 |
| Purchases | 16,000 |
| Stock 31/12/16 | 1,400 |
| Depreciation of Plants and Machinery | 800 |
| Royalties | 300 |
| Indirect wages | 18,000 |
| General indirect expenses | 620 |
What is the value of the indirect manufacturing cost?
Question 1468:
Current assets are shown in the balance sheet in order of performance as ____________
View Answer & ExplanationQuestion 1469:
Which of the following is found on the credit side of a profit and loss account?
View Answer & Explanation